Precious metal catalyst related

Catalysts with various effects
Catalysts used in various fields in chemical synthesis.
In particular, Yasuda Chemicals handles a number of commercial materials related to Precious metals catalysts.
Please feel free to contact us.
- Precious metal catalyst
- Precious metal complexes and Precious metal compounds
- Nonferrous metal catalysis
Precious metal catalyst
Powder catalyst
| Product name | Chemical formula and abbreviation | CAS number |
|---|---|---|
| Pd carbon powder | Pd-C | 7440-05-3 |
| Pt carbon powder | Pt-C | 7440-06-4 |
| Ru carbon powder | Ru-C | 7440-18-8 |
| Rh carbon powder | Rh-C | 7440-16-6 |
| Pd alumina powder | Pd-Al2O3 | 7440-05-3 |
| Pt alumina powder | Pt-Al2O3 | 7440-06-4 |
| Ru alumina powder | Ru-Al2O3 | 7440-18-8 |
| Rh alumina powder | Rh-Al2O3 | 7440-16-6 |
| Ruthenium oxide | RuO2 | 12036-10-1 |
| Pd black | Pd | 7440-05-3 |
| Pt black | Pt | 7440-06-4 |
| Lindler's catalyst | Pd-CaCO3 | 7440-05-3 |
Fixed bed catalyst
| Product name | Chemical formula and abbreviation | CAS number |
|---|---|---|
| Pd carbon grains | Pd-C | 7440-05-3 |
| Pd alumina pellet | Pd-Al2O3 | 7440-05-3 |
| Pd alumina sphere | Pd-Al2O3 | 7440-05-3 |
| Pt carbon pellets | Pt-C | 7440-06-4 |
| Pt alumina pellet | Pt-Al2O3 | 7440-06-4 |
| Pt alumina sphere | Pt-Al2O3 | 7440-06-4 |
| Ru alumina pellet | Ru-Al2O3 | 7440-18-8 |
| Ru titania sphere | Ru-TiO2 | 7440-18-8 |
Gas purification catalysis
| Product name |
|---|
| Pd system, Pt system, and Ru system |
Precious metal complexes and Precious metal compounds
Various Precious metal complexes
| Product name | Chemical formula and abbreviation | CAS number |
|---|---|---|
| 3% Pt-VTS-solutions | C8H18OPtSi2 | 68478-92-2 |
| 3% Pt-CTS-solutions | C12H24O4PtSi4 | 68585-32-0 |
| Palladium acetate | Pd(OAc)2 | 3375-31-3 |
| Palladium chloride | PdCl2 | 7647-10-1 |
| Chloroplatinic acid hydrate | H2PtCl6 · xH2O | 26023-84-7 |
| Rhodium acetate hydrate | Rh(C2H4O2)x・H2O | 42204-14-8 |
| Others |
For coupling Palladium catalyst
| Product name | Chemical formula and abbreviation | CAS number |
|---|---|---|
| Dichlorobis(triphenylphosphine)palladium(II) | PdCl2(PPh3)2 | 13965-03-2 |
| Tetrakis (triphenylphosphine) palladium (0) | [Pd(PPh3)4] | 14221-01-3 |
| Tris(dibenzylideneacetone) dipalladium (0) | [Pd2(dba)3]・xdba | 32005-36-0 |
| [1,1'-Bis(diphenylphosphino)ferrocene]palladium(II) dichloride | [PdCl2(dppf)] | 72287-26-4 |
Environmental catalyst
| Product name |
|---|
| Deodorization catalysis |
| Denitration catalyst |
| Plant gas purification catalysts (honeycomb system granule system) |
Fuel cell catalyst
| Product name |
|---|
| Electrode catalyst |
| Hydrogen production catalysts (desulfurization steam reforming) |
Nonferrous metal catalysis
Nonferrous metal catalysis
| Product name | Chemical formula and abbreviation | CAS number |
|---|---|---|
| Stabilized nickel catalyst | Ni-SiO2 | 7440-02-0 |
| Sponge nickel catalyst | Ni | 7440-02-0 |
| R3-11G | CuO | 1317-38-0 |
| Sorbead R 2860 | Al2O5Si | 1327-36-2 |
| Sorbead R 2050 | Al2O5Si | 1327-36-2 |
| Vanadium oxide catalyst | 04-110,04-111,04-115,04-116 | Mixture |
Precious metal scavenger
| Product name |
|---|
| Scavenger |














